WoW: Forever prices
Leather prices
Leather prices on WoW: Forever from players' own scans. Compare the lowest buyout per unit across the six ruleset and faction markets, and open each item's price history.
Leather items
Lowest buyout per unit across markets, from player observations. Public hourly prices update as new scans arrive and are observations, not executable quotes; missing observations are not zero.
| Item | Lowest buyout | Listed | Market | Observed (UTC) |
|---|---|---|---|---|
| Black Whelp Scale | 39s 78c (3,978 copper) | 81 | Normal · Horde · US | |
| Cured Heavy Hide | 20s (2,000 copper) | 305 | Normal · Horde · US | |
| Cured Light Hide | 1s (100 copper) | 117 | Normal · Horde · US | |
| Cured Medium Hide | 7s 30c (730 copper) | 510 | Normal · Horde · US | |
| Deeprock Salt | 2s 66c (266 copper) | 297 | Normal · Horde · US | |
| Deviate Scale | 30c (30 copper) | 1,361 | Normal · Horde · US | |
| Green Whelp Scale | 2g 99s (29,999 copper) | 5 | Normal · Horde · US | |
| Heavy Hide | 19s 75c (1,975 copper) | 464 | Normal · Horde · US | |
| Heavy Leather | 14s (1,400 copper) | 1,729 | Normal · Horde · US | |
| Light Hide | 51c (51 copper) | 220 | Normal · Horde · US | |
| Light Leather | 30c (30 copper) | 8,659 | Normal · Horde · US | |
| Long Tail Feather | 3s 44c (344 copper) | 237 | Normal · Horde · US | |
| Medium Hide | 4s 68c (468 copper) | 634 | Normal · Horde · US | |
| Medium Leather | 2s (200 copper) | 2,494 | Normal · Horde · US | |
| Perfect Deviate Scale | 21s (2,100 copper) | 196 | Normal · Horde · US | |
| Pristine Hide | 2s 79c (279 copper) | 633 | Normal · Horde · US | |
| Pristine Leather | 50s (5,000 copper) | 358 | Normal · Horde · US | |
| Raptor Hide | 2s (200 copper) | 324 | Normal · Horde · US | |
| Red Whelp Scale | 16s 99c (1,699 copper) | 94 | Normal · Horde · US | |
| Rugged Leather | 6s (600 copper) | 68 | Normal · Horde · US | |
| Ruined Leather Scraps | 10c (10 copper) | 4,594 | Normal · Horde · US | |
| Salt | 75c (75 copper) | 147 | Normal · Horde · US | |
| Scorpid Scale | None listed | 0 | Normal · Horde · US | |
| Shadowcat Hide | 24s 99c (2,499 copper) | 7 | Normal · Horde · US | |
| Slimy Murloc Scale | None listed | 0 | Normal · Horde · US | |
| Thick Hide | None listed | 0 | Normal · Horde · US | |
| Thick Leather | 34s 93c (3,493 copper) | 483 | Normal · Horde · US | |
| Thick Murloc Scale | 5s (500 copper) | 62 | Normal · Horde · US | |
| Thin Kodo Leather | 82c (82 copper) | 265 | Normal · Horde · US | |
| Turtle Scale | None listed | 0 | Normal · Horde · US | |
| Worn Dragonscale | None listed | 0 | Normal · Horde · US |
None listed means complete scans found no auctions for that item in the available observations. Markets without observations remain unknown.