WoW: Forever prices
Herbs prices
Herbs prices on WoW: Forever from players' own scans. Compare the lowest buyout per unit across the six ruleset and faction markets, and open each item's price history.
Herbs items
Lowest buyout per unit across markets, from player observations. Public hourly prices update as new scans arrive and are observations, not executable quotes; missing observations are not zero.
| Item | Lowest buyout | Listed | Market | Observed (UTC) |
|---|---|---|---|---|
| Arthas' Tears | None listed | 0 | Normal · Horde · US | |
| Black Lotus | None listed | 0 | Normal · Horde · US | |
| Blindweed | None listed | 0 | Normal · Horde · US | |
| Briarthorn | 1s 70c (170 copper) | 2,574 | Normal · Horde · US | |
| Bruiseweed | 2s 97c (297 copper) | 724 | Normal · Horde · US | |
| Commonplace Herb Seeds | 1s 24c (124 copper) | 648 | Normal · Horde · US | |
| Dreamfoil | None listed | 0 | Normal · Horde · US | |
| Earthroot | 2s 60c (260 copper) | 3,607 | Normal · Horde · US | |
| Fadeleaf | 13s 25c (1,325 copper) | 439 | Normal · Horde · US | |
| Firebloom | 1g 48s (14,899 copper) | 5 | Normal · Horde · US | |
| Frilled Lichen | 68s (6,800 copper) | 151 | Normal · Horde · US | |
| Golden Sansam | None listed | 0 | Normal · Horde · US | |
| Goldthorn | 29s 99c (2,999 copper) | 12 | Normal · Horde · US | |
| Grave Moss | 21s 99c (2,199 copper) | 99 | Normal · Horde · US | |
| Gromsblood | 30s (3,000 copper) | 1 | Normal · Horde · US | |
| Khadgar's Whisker | 8s 40c (840 copper) | 147 | Normal · Horde · US | |
| Kingsblood | 4s 74c (474 copper) | 153 | Normal · Horde · US | |
| Liferoot | 6s 59c (659 copper) | 384 | Normal · Horde · US | |
| Mageroyal | 79c (79 copper) | 420 | Normal · Horde · US | |
| Mountain Silversage | None listed | 0 | Normal · Horde · US | |
| Peacebloom | 3c (3 copper) | 2,270 | Normal · Horde · US | |
| Purple Lotus | 95s 92c (9,592 copper) | 388 | Normal · Horde · US | |
| Rosecap | 1g 24s (12,499 copper) | 81 | Normal · Horde · US | |
| Scarce Herb Seeds | 2g 1s (20,188 copper) | 12 | Normal · Horde · US | |
| Silverleaf | 15c (15 copper) | 1,541 | Normal · Horde · US | |
| Stranglekelp | 4s 90c (490 copper) | 380 | Normal · Horde · US | |
| Sungrass | 99s (9,900 copper) | 11 | Normal · Horde · US | |
| Swiftthistle | 1s 50c (150 copper) | 2,993 | Normal · Horde · US | |
| Uncommon Herb Seeds | 7s (700 copper) | 418 | Normal · Horde · US | |
| Unusual Herb Seeds | 1g 50s (15,000 copper) | 25 | Normal · Horde · US | |
| Wild Steelbloom | 4s 47c (447 copper) | 678 | Normal · Horde · US | |
| Wildvine | None listed | 0 | Normal · Horde · US | |
| Wintersbite | 65s (6,500 copper) | 28 | Normal · Horde · US |
None listed means complete scans found no auctions for that item in the available observations. Markets without observations remain unknown.